Role of Honor
intro to page here.........
National Champions
| 1976 | D COPAS | LARGE BLACK HEN | CLUB SHOW |
| 1977 | W BURDETT | LARGE BLUE HEN | CLUB SHOW |
| 1978 | W BURDETT | BLACK BANTAM CKL | CLUB SHOW |
| 1979 | W BURDETT | LARGE BLACK CKL | CLUB SHOW |
| 1980 | W BURDETT | LARGE BLACK COCK | CLUB SHOW |
| 1981 | Dr W C CAREFOOT | BLACK BANTAM CKL | CLUB SHOW |
| 1982 | W BURDETT | LARGE BLACK CKL | CLUB SHOW |
| 1983 | W BURDETT | LARGE BLACK PULLET | CLUB SHOW |
| 1984 | W BURDETT | LARGE BLACK COCKEREL | CLUB SHOW |
| 1985 | S ADCOCK | LARGE BLUE MALE | CLUB SHOW |
| 1986 | Dr W C CAREFOOT | BANTAM BLACK PULLET | CLUB SHOW |
| 1986 | ANNE ROLLS | LARGE BLACK PULLET | CLUB SHOW |
| 1987 | G HAMER & SON | BLACK BANTAM COCKEREL | CLUB SHOW |
| 1988 | W BURDETT | BLACK BANTAM PULLET | CLUB SHOW |
| 1989 | D PHILLIPS | LARGE BLACK COCKEREL | CLUB SHOW |
| 1990 | CLARKE & GODFREY | BLACK BANTAM PULLET | CLUB SHOW |
| 1991 | R CLARKE | BLACK BANTAM COCKEREL | CLUB SHOW |
| 1992 | M & S SHIMWELL | LARGE BLACK PULLET | CLUB SHOW |
| 1993 | R CLARKE | BLACK BANTAM PULLET | CLUB SHOW |
| 1994 | R CLARKE | BLACK BANTAM COCKEREL | CLUB SHOW |
| 1995 | G HAMER & SON | LARGE BLACK HEN | CLUB SHOW |
| 1996 | N WATSON | LARGE BLACK COCKEREL | CLUB SHOW |
| 1997 | R CLARKE | BLACK BANTAM PULLET | CLUB SHOW |
| 1998 | R CLARKE | BLACK BANTAM COCKEREL | CLUB SHOW |
| 1999 | B D ANDERTON | LARGE BLUE FEMALE | CLUB SHOW |
| 2000 | R ROWLEY | BLACK BANTAM PULLET | CLUB SHOW |
| 2001 | B D ANDERTON | LARGE BLACK HEN | CLUB SHOW |
| 2002 | B D ANDERTON | BLACK BANTAM COCKEREL | CLUB SHOW |
| 2003 | G HAMER | BLACK BANTAM HEN | CLUB SHOW |
| 2004 | B D ANDERTON | LARGE BLACK HEN | CLUB SHOW |
| 2005 | NO SHOW AVIAN FLU | ||
| 2006 | R CLARKE | BLACK BANTAM COCKEREL | CLUB SHOW |
| 2007 | D POWNALL | LARGE BLUE HEN | CLUB SHOW |
| 2008 | D POWNALL | LARGE BLACK COCKEREL | CLUB SHOW |
| 2009 | M HANSON | LARGE BLUE HEN | CLUB SHOW |
| 2010 | D POWNALL | LARGE BLACK PULLET | CLUB SHOW |

